
Apple has introduced that it’s operating a limited-time promotion providing boosted trade-in values on iPhones. The promotion will run via June 18 and is accessible in a number of nations world wide, together with the USA and China.
Present iPhone trade-in values
The boosted values apply to the whole lineup of iPhones eligible for trade-in at Apple. For example, the worth of an iPhone 15 Professional Max has elevated by $20, whereas the worth of an iPhone 15 has elevated by $10.
Right here’s the complete breakdown of present iPhone trade-in values from Apple
iPhone 15 Professional Max | As much as $650 |
iPhone 15 Professional | As much as $520 |
iPhone 15 Plus | As much as $450 |
iPhone 15 | As much as $410 |
iPhone 14 Professional Max | As much as $460 |
iPhone 14 Professional | As much as $400 |
iPhone 14 Plus | As much as $310 |
iPhone 14 | As much as $300 |
iPhone SE (third technology) | As much as $120 |
iPhone 13 Professional Max | As much as $380 |
iPhone 13 Professional | As much as $310 |
iPhone 13 | As much as $270 |
iPhone 13 mini | As much as $210 |
iPhone 12 Professional Max | As much as $300 |
iPhone 12 Professional | As much as $250 |
iPhone 12 | As much as $200 |
iPhone 12 mini | As much as $130 |
iPhone SE (2nd technology) | As much as $60 |
iPhone 11 Professional Max | As much as $200 |
iPhone 11 Professional | As much as $160 |
iPhone 11 | As much as $150 |
iPhone XS Max | As much as $130 |
iPhone XS | As much as $95 |
iPhone XR | As much as $105 |
iPhone X | As much as $65 |
iPhone 8 Plus | As much as $65 |
iPhone 8 | As much as $50 |
Should you’re planning to purchase a brand new iPhone, now may as nicely good time to take action. Apple is ready to announce the iPhone 17 lineup this fall and it may very well be costlier, notably because the worldwide tariff state of affairs continues to evolve.
My favourite iPhone equipment:
Observe Likelihood: Threads, Bluesky, Instagram, and Mastodon.
FTC: We use revenue incomes auto affiliate hyperlinks. Extra.